Cryo-Box
Cryo-Box : insulated packaging in assembled polyurethane
Cryo-Box is a very varied range of isothermal packaging in assembled polyurethane panels, specially designed to export temperature-sensitive products under cold chain. It is the perfect solution for transportation periods exceeding 48 hours and up to 96 hours. Our Cryo-Box packaging delivers excellent flexibility thanks to their sizes and performance.
Our Cryo-Box shippers are mainly used in the healthcare sector for transporting pharmaceutical or labile products, and they are selected according to the shipment country and export countries, as well as the transport mode used.
Our Cryo-Box shippers can also be used in the food industry for frozen product protection under cold chain or for exporting fresh products requiring reinforced thermal insulation.
Presentation of the Cryo-Box series
The Cryo-Box concept is available in 3 series which vary according to the thickness of the polyurethane used : 4 cm, 6 cm and 8 cm to maximise the security of your shipments.
This range of insulated packaging in assembled polyurethane panels is suitable for a multitude of applications, covering temperatures from -80°C with the use of dry ice, to -20°C, +2°C to +8°C and +15°C to +25°C thanks to the use of refrigerants like our positive and negative refrigerants.
The Cryo-Box series has been tested in several configurations for shipments at room temperature or partially controlled during transportation. The cooling element configuration suggested by Cryopak depends primarily on this criteria, although other parameters also come into play.
These boxes are provided with an external brown corrugated cardboard box. We can customise the box under volume conditions with your logos and inscriptions, or affix labels as desired (please enquire).
Our different sizes of insulated packaging in injected polyurethane
From the smallest container to pallet size and depending on your shipment constraints, you are sure to find the isothermal packaging to suit your needs.
Our 40mm product references
Item Code | Description | Inner Volume | Empty Weight | Inner Dimensions | Outer Dimensions | Units per pallet |
FFPU0021 | Cryo-Box 5-40 | 5 L | 1,2 Kg | 31 x 15 x 10,5 cm | 40 x 24 x 20 cm | 108 |
FFPU0022 | Cryo-Box 8-40 | 8 L | 1,3 Kg | 27,5 x 15 x 20,5 cm | 36,5 x 24 x 30 cm | 72 |
FFPU0023 | Cryo-Box 14-40 | 14 L | 1,5 Kg | 29,5 x 22 x 20,5 cm | 38,5 x 31 x 30 cm | 54 |
FFPU0060 | Cryo-Box 24-40 | 24 L | 1,8 Kg | 51 x 31 x 15 cm | 60 x 40 x 24 cm | 28 |
FFPU0024 | Cryo-Box 32-40 | 32 L | 2,1 Kg | 31 x 31 x 33,5 cm | 40 x 40 x 42 cm | 24 |
FFPU0025 | Cryo-Box 59-40 | 59 L | 3 Kg | 51 x 31 x 37,5 cm | 60 x 40 x 46 cm | 20 |
FFPU0054 | Cryo-Box 80-40 | 80 L | 3,2 Kg | 39 x 39 x 53 cm | 48 x 48 x 62 cm | 12 |
FFPU0026 | Cryo-Box 103-40 | 103 L | 4,1 Kg | 39 x 39 x 67,5 cm | 48 x 48 x 77 cm | 12 |
FFPU0027 | Cryo-Box 131-40 | 131 L | 5,6 Kg | 50,5 x 50,5 x 51,5 cm | 59,5 x 59,5 x 61 cm | 12 |
FFPU0037 | Cryo-Box 395-40 | 395 L | 8 Kg | 111 x 71 x 50 cm | 120 x 80 x 59 cm | 3 |
Our 60mm product references
Item Code | Description | Inner Volume | Empty Weight | Inner Dimensions | Outer Dimensions | Units per pallet |
FFPU0012 | Cryo-Box 2-60 | 2 L | 1,2 Kg | 27 x 11 x 6,5 cm | 40 x 24 x 20 cm | 108 |
FFPU0013 | Cryo-Box 4-60 | 4 L | 1,4 Kg | 23,5 x 11 x 16,5 cm | 36,5 x 24 x 30 cm | 72 |
FFPU0014 | Cryo-Box 8-60 | 8 L | 1,6 Kg | 25,5 x 18 x 16,5 cm | 38,5 x 31 x 30 cm | 54 |
Cryo-Box 14-60 | 14 L | 2 Kg | 47 x 27 x 11 cm | 60 x 40 x 24 cm | 28 | |
FFPU0015 | Cryo-Box 21-60 | 21 L | 2,4 Kg | 27 x 27 x 29,5 cm | 40 x 40 x 42 cm | 24 |
FFPU0016 | Cryo-Box 43-60 | 43 L | 3,3 Kg | 47 x 27 x 33,5 cm | 60 x 40 x 46 cm | 20 |
FFPU0064 | Cryo-Box 59-60 | 59 L | 4,2 Kg | 35 x 35 x 49 cm | 48 x 48 x 62 cm | 12 |
FFPU0017 | Cryo-Box 78-60 | 78 L | 4,8 Kg | 35 x 35 x 63,5 cm | 48 x 48 x 77 cm | 12 |
FFPU0019 | Cryo-Box 103-60 | 103 L | 5,6 Kg | 46,5 x 46,5 x 47,5 cm | 59,5 x 59,5 x 61 cm | 12 |
FFPU0038 | Cryo-Box 330-60 | 330 L | 9 Kg | 107 x 67 x 46 cm | 120 x 80 x 59 cm | 3 |
Our 80mm product references
Item Code | Description | Inner Volume | Empty Weight | Inner Dimensions | Outer Dimensions | Units per pallet |
FFPU0061 | Cryo-Box 13-80 | 13 L | 2,6 Kg | 23 x 23 x 25 cm | 40 x 40 x 42 cm | 24 |
Cryo-Box 29-80 | 29 L | 3,7 Kg | 43 x 23 x 29 cm | 60 x 40 x 46 cm | 20 | |
Cryo-Box 43-80 | 43 L | 4,4 Kg | 31 x 31 x 45 cm | 48 x 48 x 62 cm | 12 | |
Cryo-Box 57-80 | 57 L | 5 Kg | 31 x 31 x 60 cm | 48 x 48 x 77 cm | 12 | |
Cryo-Box 77-80 | 77 L | 5,6 Kg | 42,5 x 42,5 x 44 cm | 59,5 x 59,5 x 61 cm | 12 | |
Cryo-Box 272-80 | 272 L | 12 Kg | 103 x 63 x 42 cm | 120 x 80 x 59 cm | 3 |
Learn More